<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tamarindo.global/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tamarindo.global/stories/nordex-wins-second-deal-at-265-6mw-aquila-project/</loc>
		<lastmod>2024-07-31T12:33:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/envision-to-supply-storage-system-for-50mw-field-project-in-the-uk/</loc>
		<lastmod>2024-08-01T07:43:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/fluence-excelsior-agree-2-2gwh-us-storage-deal/</loc>
		<lastmod>2024-08-01T08:06:22+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/enlight-closes-financing-for-storage-element-of-827m-solar-project/</loc>
		<lastmod>2024-08-01T09:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/kkr-acquires-majority-stake-in-us-solar-storage-developer-avantus/</loc>
		<lastmod>2024-08-01T11:25:55+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/ox2-to-sell-110-mwh-finnish-bess-to-lg-ntr-clean-power-fund/</loc>
		<lastmod>2024-08-01T16:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/harmony-energy-energises-70mwh-uk-storage-project/</loc>
		<lastmod>2024-08-02T09:08:21+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/j-power-to-complete-380m-takeover-of-storage-developer-genex-power/</loc>
		<lastmod>2024-08-02T09:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/iberdrola-buys-e5bn-uk-grid-operator/</loc>
		<lastmod>2024-08-02T14:55:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/enefit-nets-e100m-loan-for-estonia-project/</loc>
		<lastmod>2024-08-02T15:05:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/equitix-buys-e100m-stake-in-gode-wind-3/</loc>
		<lastmod>2024-08-02T15:22:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/nala-buys-99mw-ox2-project-in-romania/</loc>
		<lastmod>2024-08-05T08:32:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/gsce-mce-sign-mou-for-800mw-californian-solar-storage-project/</loc>
		<lastmod>2024-08-05T12:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/bw-ess-penso-power-sign-seven-year-shell-tolling-agreement-for-330mwh-uk-battery/</loc>
		<lastmod>2024-08-06T07:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/energy-vault-carbosulcis-to-develop-100mw-italian-hybrid-gravity-battery-storage-system/</loc>
		<lastmod>2024-08-06T08:36:15+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/tokyo-gas-buys-into-25mw-windfloat-atlantic/</loc>
		<lastmod>2024-08-06T08:36:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/statera-energy-given-green-light-for-400mw-uk-battery/</loc>
		<lastmod>2024-08-06T09:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/quinbrook-raises-3bn-for-energy-transition-fund/</loc>
		<lastmod>2024-08-06T10:40:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/french-firm-hdf-plans-2-3gw-tunisian-complex/</loc>
		<lastmod>2024-08-06T11:06:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/suzlon-buys-76-of-renom-services-for-e719m/</loc>
		<lastmod>2024-08-07T08:32:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/ppc-buys-774mw-evryo-portfolio-in-romania/</loc>
		<lastmod>2024-08-07T09:18:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/storage-developer-aypa-power-closes-650m-credit-facility/</loc>
		<lastmod>2024-08-07T09:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/arevon-energy-800mwh-condor-energy-storage-project-in-california-begins-operations/</loc>
		<lastmod>2024-08-07T10:05:26+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/ifc-adb-deg-invest-275-million-in-indian-battery-developer-fpel/</loc>
		<lastmod>2024-08-08T12:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/canadian-solar-agrees-200mwh-frv-australia-storage-deal/</loc>
		<lastmod>2024-08-08T13:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/kgal-imcs-to-jointly-develop-1-1gw-of-bess-in-italy/</loc>
		<lastmod>2024-08-09T09:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/orsted-mission-clean-energy-form-1gw-us-storage-partnership/</loc>
		<lastmod>2024-08-09T10:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/rwe-and-luxcara-win-5-5gw-german-offshore-tender/</loc>
		<lastmod>2024-08-23T10:14:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/equinor-and-dominion-triumph-in-6gw-us-offshore-tender/</loc>
		<lastmod>2024-08-23T11:01:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/ramboll-buys-k2-management-to-bolster-wind-division/</loc>
		<lastmod>2024-08-23T11:38:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/dogger-bank-group-reports-ge-vernova-blade-failure/</loc>
		<lastmod>2024-08-23T14:06:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/cs-energy-picks-vestas-for-285mw-lotus-creek/</loc>
		<lastmod>2024-08-23T15:27:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/sunly-nets-e300m-debt-for-1-3gw-development-drive/</loc>
		<lastmod>2024-08-27T09:23:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/ck-infrastructure-buys-350m-onshore-wind-portfolio/</loc>
		<lastmod>2024-08-27T09:42:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/catalyze-launches-first-standalone-bess-in-bronx-new-york/</loc>
		<lastmod>2024-08-27T10:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/aypa-power-secures-323m-in-financing-for-us-storage-project/</loc>
		<lastmod>2024-08-27T10:59:56+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/aypa-power-secures-323m-in-financing-for-us-storage-project-2/</loc>
		<lastmod>2024-08-27T11:18:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/queequeg-renewables-gets-green-light-for-40mw-uk-bess/</loc>
		<lastmod>2024-08-27T14:09:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/natron-energy-to-build-1-4bn-us-sodium-ion-battery-gigafactory/</loc>
		<lastmod>2024-08-27T15:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/renew-power-signs-437-6mw-microsoft-ppa-in-india/</loc>
		<lastmod>2024-08-28T09:36:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/ox2-and-lhyfe-link-up-for-swedish-hydrogen-hub/</loc>
		<lastmod>2024-08-28T16:16:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/enercon-wins-330mw-order-in-southern-germany/</loc>
		<lastmod>2024-08-28T16:29:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/spearmint-energy-sungrow-agree-1gwh-texas-storage-deal/</loc>
		<lastmod>2024-08-29T05:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/tucson-electric-power-to-build-second-800mwh-storage-system-at-arizona-site/</loc>
		<lastmod>2024-08-29T05:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/fortis-and-powerchina-link-up-for-850mw-in-serbia/</loc>
		<lastmod>2024-08-29T08:51:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/scala-and-serena-agree-393mw-data-centre-tie-up/</loc>
		<lastmod>2024-08-29T09:24:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/ormat-technologies-signs-tolling-agreements-for-240mwh-of-us-storage/</loc>
		<lastmod>2024-08-29T12:27:12+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/atlas-renewable-energy-closes-289m-financing-for-800mwh-chile-storage-project/</loc>
		<lastmod>2024-08-30T11:09:10+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/edf-renewables-to-bring-300mw-of-uk-battery-storage-online/</loc>
		<lastmod>2024-08-30T11:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/boem-plans-3-1gw-oregon-lease-sale-in-october/</loc>
		<lastmod>2024-08-30T16:34:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/rwe-signs-628mw-wind-and-solar-ppa-in-poland/</loc>
		<lastmod>2024-08-30T16:42:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/mingyang-installs-20mw-offshore-turbine-in-china/</loc>
		<lastmod>2024-09-02T09:33:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/australia-sets-11-4gw-bunbury-offshore-wind-zone/</loc>
		<lastmod>2024-09-02T09:53:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/totalenergies-plans-3mw-floating-turbine-for-oil-platform/</loc>
		<lastmod>2024-09-02T10:08:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/vitis-acquires-200mw-texas-storage-project-from-black-mountain-energy-storage/</loc>
		<lastmod>2024-09-02T10:14:26+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/morrow-batteries-agrees-ukraine-battery-storage-mou/</loc>
		<lastmod>2024-09-02T11:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/lightsource-bp-sells-uk-solar-storage-project-to-schroders-greencoat/</loc>
		<lastmod>2024-09-03T07:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/storage-software-company-stem-receives-nyse-de-listing-warning/</loc>
		<lastmod>2024-09-03T09:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/iberdrola-ocean-winds-and-orsted-win-in-9-6gw-cfd-round/</loc>
		<lastmod>2024-09-03T09:29:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/ingrid-capacity-locus-energy-to-build-196mw-of-storage-in-southern-sweden/</loc>
		<lastmod>2024-09-03T09:30:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/edf-buys-1-5gw-south-korean-project-from-shell/</loc>
		<lastmod>2024-09-03T13:40:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/clearway-energy-closes-550m-us-solar-storage-financing/</loc>
		<lastmod>2024-09-04T08:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/balance-power-gets-green-light-for-99mwh-uk-battery-storage-project/</loc>
		<lastmod>2024-09-04T08:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/dutch-split-two-sites-totalling-4gw-for-2025-tender/</loc>
		<lastmod>2024-09-04T08:43:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/kona-energy-gets-go-ahead-for-456mwh-uk-bess-project/</loc>
		<lastmod>2024-09-04T08:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/leading-light-seeks-delay-at-2-4gw-us-project/</loc>
		<lastmod>2024-09-04T13:06:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/aquila-sells-25-9-stake-in-tesla-wind-farm/</loc>
		<lastmod>2024-09-05T08:31:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/cip-completes-300mw-zhong-neng-wind-farm/</loc>
		<lastmod>2024-09-05T08:45:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/bureau-veritas-buys-us-consultancy-arcvera/</loc>
		<lastmod>2024-09-05T08:54:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/deutsche-bank-first-citizens-bank-finalise-315-7-million-ubs-storage-financing/</loc>
		<lastmod>2024-09-05T10:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/chinas-hygreen-to-invest-e2bn-in-spanish-schemes/</loc>
		<lastmod>2024-09-05T10:08:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/evlo-to-deploy-more-than-300mwh-of-storage-in-us-state-of-virginia/</loc>
		<lastmod>2024-09-05T10:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/us-wind-wins-backing-for-2gw-maryland-scheme/</loc>
		<lastmod>2024-09-06T08:48:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/georgia-power-identifies-four-locations-for-500mw-of-battery-storage/</loc>
		<lastmod>2024-09-06T09:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/ferc-backs-iberdrola-to-buy-2-5bn-avangrid-stake/</loc>
		<lastmod>2024-09-06T09:06:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/battery-manufacturing-tech-provider-24m-closes-87m-investment-round/</loc>
		<lastmod>2024-09-06T09:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/avangrid-cip-and-ocean-winds-win-in-2-9gw-new-england-tender/</loc>
		<lastmod>2024-09-06T17:02:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/suzlon-wins-1-2gw-order-in-india-from-ntpc/</loc>
		<lastmod>2024-09-09T08:59:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/luxcara-picks-siemens-for-100mw-power-to-x-plant/</loc>
		<lastmod>2024-09-09T10:29:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/iberdrola-australia-begins-construction-of-376mw-solar-180mw-battery-project/</loc>
		<lastmod>2024-09-09T10:38:37+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/rwe-begins-construction-of-ultra-fast-11mwh-dutch-bess/</loc>
		<lastmod>2024-09-09T11:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/battery-developer-harmony-energy-gets-consent-for-new-zealand-solar-farms/</loc>
		<lastmod>2024-09-09T11:39:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/water-based-storage-company-allegro-energy-completes-a17-5-m-series-a-funding-round/</loc>
		<lastmod>2024-09-09T12:04:57+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/vestas-confirms-810mw-empire-wind-1-deal-with-equinor/</loc>
		<lastmod>2024-09-09T13:15:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/sol-systems-acquires-2gw-of-us-utility-scale-hybrid-solar-storage-projects/</loc>
		<lastmod>2024-09-10T09:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/arteche-acquires-stake-in-energy-storage-technology-company-teraloop/</loc>
		<lastmod>2024-09-10T12:11:05+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/bitechh-subsidiary-emergen-signs-term-sheet-for-100mw-us-bess-tax-credit-transfer-deal/</loc>
		<lastmod>2024-09-10T12:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/battery-manufacturer-saft-expands-production-at-florida-factory/</loc>
		<lastmod>2024-09-10T13:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/ppc-picks-ge-vernova-for-140mw-romania-project/</loc>
		<lastmod>2024-09-11T08:20:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/ireland-backs-1-3gw-onshore-renewables-in-ress4-auction/</loc>
		<lastmod>2024-09-11T08:39:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/nv-energy-wins-us-backing-for-up-to-4gw-transmission-link/</loc>
		<lastmod>2024-09-11T09:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/brookfield-to-invest-1-15bn-in-infinium-green-fuel-projects/</loc>
		<lastmod>2024-09-11T10:52:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/econergy-secures-27m-goldman-sachs-loan-for-102mw-uk-energy-storage-project/</loc>
		<lastmod>2024-09-11T16:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/fluence-begins-domestic-us-battery-module-production-at-utah-facility/</loc>
		<lastmod>2024-09-11T16:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/san-diego-considers-suspending-new-bess-applications-following-battery-fire/</loc>
		<lastmod>2024-09-12T12:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/actis-invests-in-massive-philippines-3-5gw-pv-4-5gwh-bess-project-visible-from-space/</loc>
		<lastmod>2024-09-12T14:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/european-wind-installations-will-drop-in-2024-windeurope-warns/</loc>
		<lastmod>2024-09-13T08:12:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/bp-and-iberdrola-greenlight-25mw-hydrogen-project/</loc>
		<lastmod>2024-09-13T08:44:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/sun-brilliance-picks-splitwaters-for-2-5gw-australia-project/</loc>
		<lastmod>2024-09-13T08:49:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/dtek-to-invest-e140m-in-ukraine-storage-projects-totalling-200mw/</loc>
		<lastmod>2024-09-13T10:03:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/apatura-gets-green-light-for-massive-700mw-uk-bess/</loc>
		<lastmod>2024-09-13T12:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/scatec-signs-25-year-egyptian-1gw-solar-200mwh-storage-ppa/</loc>
		<lastmod>2024-09-16T09:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/scatec-signs-25-year-egyptian-1gw-solar-200mwh-storage-ppa-2/</loc>
		<lastmod>2024-09-16T11:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/sse-to-buy-50-of-power-at-1-1gw-inch-cape/</loc>
		<lastmod>2024-09-17T09:52:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/bp-to-sell-1-3gw-us-onshore-wind-portfolio-for-2bn/</loc>
		<lastmod>2024-09-17T11:09:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/enbw-looks-to-raise-e3bn-from-shareholders/</loc>
		<lastmod>2024-09-17T11:38:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/centrica-to-acquire-100mw-of-swedish-bess-projects-from-fu-gen/</loc>
		<lastmod>2024-09-17T11:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/simply-blue-plans-nova-scotia-jet-fuel-hub/</loc>
		<lastmod>2024-09-17T12:09:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/blackrock-gip-and-microsoft-launch-100bn-ai-infrastructure-drive/</loc>
		<lastmod>2024-09-18T08:59:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/india-launches-500mw-gujarat-offshore-wind-tender/</loc>
		<lastmod>2024-09-18T09:11:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/powin-to-partner-with-bhe-renewables-on-major-us-solar-and-storage-microgrid/</loc>
		<lastmod>2024-09-18T09:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/envision-plans-1bn-spanish-green-hydrogen-complex/</loc>
		<lastmod>2024-09-18T09:26:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://tamarindo.global/stories/storage-company-energy-vault-receives-new-york-stock-exchange-compliance-warning/</loc>
		<lastmod>2024-09-18T09:45:40+00:00</lastmod>
		<image:image>
			<image:loc>https://tamarindo.global/wp-content/uploads/2023/03/news30.png</image:loc>
		</image:image>
	</url>
	<url>
